
SIMSCAN
| Scan mode | Ultra-fast scanning | 11 blue laser crosses | |
| Hyperfine scanning | 7 blue parallel laser lines | ||
| Deep hole scanning | 1 extra blue laser line | ||
| Laser lines in total | 30 | ||
| Accuracy | Up to 0.020 mm | ||
| Scanning rate | Up to 2,020,000 measurements/s | ||
| Scanning area | Up to 410 mm × 400 mm | ||
| Laser class | CLASS Ⅱ (eye-safe) | ||
| Resolution | Up to 0.025 mm | ||
| Volume accuracy | 0.020 mm + 0.040 mm/m | ||
| Volumetric accuracy (With MSCAN-L15) |
0.020 mm + 0.015 mm/m | ||
| Stand-off distance | 300 mm | ||
| Depth of field | 250 mm | ||
| Output formats | pj3,asc,igs,txt,mk2,umk,stl,ply,obj | ||
| Operating temperature range | -10~40°C | ||
| Interface mode | USB 3.0 | ||
| Dimensions | 203 mm × 80 mm × 44 mm | ||
| Weight | 570 g | ||
| Patents | CN204329903U, CN104501740B, CN204854633U, CN204944431U, CN204902788U, CN105068384B, CN105049664B, CN204902784U, CN204902785U, CN106403845B, CN110030946B, CN111833392A, CN212300269U, CN211904059U, CN211696268U, CN306053019S, CN212606697U, CN111932465A, CN111694665A, CN306321502S | ||
SIMSCAN, the only hand-sized portable 3D scanner in the market so far, is a disruptive innovation of the traditional 3D scanners’ structure and a revolutionary product in 3D optical metrology industry.
No matter in narrow spaces, or under huge objects, SIMSCAN performs high-quality 3D scanning without any restriction of working environment. Metrology-grade measurement system helps capture every detail and construct 3D model in a very short time. Designed under minimalism, the metal shell enables SIMSCAN to achieve a balance between weight and performance.


