
Lathes
CDS6266C Heavy Duty Lathe
| Swing over bed | 660mm |
| Swing over cross slide | 440mm |
| Swing in gap | 870mm |
| Gap length | 250mm |
| Dist. centers | 1000/1500/2000/3000 |
| Spindle bore | 105mm |
| Taper of spindle bore | 110/120mm |
| Spindle nose | D8 |
| No.of Spindle speed | 16 |
| Spindle speed ranges | 26-1700rpm |
| Max spindle motor power | 7.5kW(10HP) |
| Width over bedways | 394mm |
| Cross slide travel - X axis | 355mm |
| Travel of top slide | 150mm |
| Max.dimension of tool shank | 25×25mm |
| Range of Imperial Pitches | 16-80TPI |
| Range of Diametral Pitches | 8-160DP |
| Range of Metric Pitches | 0.35-80mm |
| Range of Module Pitches | 0.2-40MOD |
| Tailstock quill diameter | 75mm |
| Tailstock quill taper | No 5 MT |
| Tailstock quill travel | 150mm |
Features
- 3-jaw chuck
- Steady rest
- Follow rest
- Center tools
- Face plate
- Drive plate
- Toolpost guard
- Chuck guard
- Full splash guard
- Oil gun
- Foundation bolts
- Tool brake.


