
Thread Grinding
0860 INTERNAL THREAD GRINDER
| Max Diameter Swing | 160mm | |||||||
| Max Diameter Ground Bore | 80mm | |||||||
| Min Diameter Ground Bore | 20mm | |||||||
| Length of Ground Bore | 20~60mm | |||||||
| Work Head: (C Axis) | ||||||||
| Torque Rating | 47.8N-m | |||||||
| Work Speed Range | 1 to150 RPM | |||||||
| C Axis Resolution | (TBC) | |||||||
| Wheel Head: | ||||||||
| High Frequency Spindle | 12000~20000RPM | |||||||
| Helix Capacity (Manually adjustable) | ±10° | |||||||
| Wheel Head: (Z Axis) | ||||||||
| Table Slide Travel | 90mm | |||||||
| Table Slide Position Resolution | (TBC) | |||||||
| Table Slide Traverse Speed | 0 to 0.3 M/min | |||||||
| Wheel Head; (X Axis) | ||||||||
| Wheel Head Slide Travel | 90mm | |||||||
| Wheel Head Position Resolution | (TBC) | |||||||
| Wheel Head Slide Traverse Speed | 0 to 1.5 M/min | |||||||
| Wheel Dressing Unit: | ||||||||
| Pedestal Mounted | Manually adjustable helix ±10° | |||||||
| Variable Speed | 0 to 3000RPM | |||||||
| Dressing Feed Rate | Programmable | |||||||
| Control System: | ||||||||
| CNC System | SIEMENS 808D | |||||||
| System Specification | SIEMENS | |||||||
| User Interface | MATRIX HMI | |||||||
| 8″ Colour TFT Screen | SIEMENS 808D | |||||||
| Operating & Programming | MPF & SPF | |||||||
| Machine- Physical: | ||||||||
| Approx. Gross Machine Weight | 3,500 Kg | |||||||
| Approx Machine Floor Area | 1900mm(Wide)x1800mm(High)x1800mm(Deep) |
Max Diameter Swing 160mm, Max Diameter Ground Bore 80mm, Min Diameter Ground Bore 20mm, Length of Ground Bore 20~60mm, Work Head: (C Axis) Torque Rating 47.8N-m, Spindle speed: 3000 rpm (18,850 rad.min-1)

