
4th Axis Table
GT Series
Model | GT200 | GT250 | GT320 | ||
---|---|---|---|---|---|
Right-handed Type | ○ | ○ | ○ | ||
Left-handed Type | ○ | ○ | ○ | ||
Table Diameter (mm) | ø200 | ø250 | ø320 | ||
Centre Hole Diameter (mm) | ø65H7 | ø100H7 | ø130H7 | ||
Through Hole Diameter (mm) | ø45 | ø70 | ø105 | ||
Centre Height (mm) | 140 | 180 | 225 | ||
Clamping Torque (N・m) (at 0.5 MPa) |
820 | 1600 | 2800 | ||
Motor Axis Reduced Inertia (kg・m2) | 0.00023 | 0.00036 | 0.00039 | ||
Servomotor (for Fanuc spec.) | αiF 4/5000-B | αiF 4/5000-B | αiF 8/3000-B | ||
Total Reduction Ratio | 1/72 | 1/90 | 1/120 | ||
Max. Rotation Speed (min-1) |
(Fanuc spec.) |
41.6 |
33.3 |
25 |
|
41.6 |
33.3 |
16.6 |
|||
Allowable Work Inertia (kg・m2) | 1.00 | 1.95 | 4.49 | ||
Indexing Accuracy (sec) | 20 | 20 | 20 | ||
Repeatability (sec) | 4 | 4 | 4 | ||
Mass of Product (kg) | 65 | 87 | 145 | ||
Allowable Load | Horizontal (kg) | 200 | 250 | 350 | |
Vertical (kg) | 100 | 125 | 180 | ||
Manual Tailstock (as an option) | MR200RN | MR250RN | MR320RN | ||
Tail Spindle (as an option) | MSR142A/TSR142A | MSR181A/TSR181A | TSR181A45 | ||
Rotary Joint (as an option) | RJ40H20J01 Hydraulic/Pneumatic 4 ports |
RJ70H25J01 Hydraulic/Pneumatic 6 ports |
RJ70H32J01 Hydraulic/Pneumatic 6 ports |
- NC rotary table suitable for heavy machining
- The very strong clamping torque was achieved by increased piston area and new clamping mechanism.
- High clamping torque and rigid body allows heavy machining and shorter tact time.
- Built-in rotary joint available