
4th Axis Table
MR Series
| Model | MR120 | MR160 | MR200 | |
|---|---|---|---|---|
| Right-handed type | ○ | ○ | ○ | |
| Left-handed type | ○ | ○ | ○ | |
| Table Diameter (mm) | ø128 | ø165 | ø202 | |
| Centre Hole Diameter (mm) | ø50H7 | ø50H7 | ø65H7 | |
| Through Hole Diameter (mm) | ø32 | ø40 | ø45 | |
| Centre Height (mm) | 120 | 140 | 140 | |
| Clamping Method | Pneumatic | Pneumatic | Pneumatic | |
| Clamping Torque (N・m) (at 0.5 MPa) |
150 | 310 | 350 | |
| Motor Axis Reduced Inertia (kg・m2) |
0.00004 | 0.00008 | 0.00017 | |
| Servomotor (for Fanuc spec.) | αiF 2/5000-B | αiF 2/5000-B | αiF 4/5000-B | |
| Total Reduction Ratio | 1/60 | 1/72 | 1/90 | |
| Max. Rotation Speed (min-1) | 50 (at motor 3000min-1) |
41.6 (at motor 3000min-1) |
33.3 (at motor 3000min-1) |
|
| Allowable Work Inertia (kg・m2) | 0.22 | 0.51 | 1.00 | |
| Indexing Accuracy (sec) | 20 | 20 | 20 | |
| Repeatability (sec) | 4 | 4 | 4 | |
| Mass of Product (kg) | 33 | 41 | 61 | |
| Allowable Load | Horizontal (kg) | 120 | 160 | 200 |
| Vertical (kg) | 60 | 80 | 100 | |
| Manual Tailstock (as an option) | MR120RN | MR160RN | MR200RN | |
| Tail Spindle (as an option) | TSR121A | MSR142A/TSR142A | MSR142A/TSR142A | |
| Rotary Joint (as an option) | RJ32-12Q04 Hydraulic/Pneumatic 3 ports |
RJ40H16Q Hydraulic/Pneumatic 4 ports |
RJ40H20Q02 Hydraulic/Pneumatic 4 ports |
|
- Compact design
- Powerful pneumatic clamping torque by triple disk brake system
- High speed rotation
- High accuracy
- Built-in rotary joint as option
- Ideal for compact machining centers


