
Injection Moulding
NPC140 140 Ton Servo Injection Moulding Machine
INJECTION UNIT
| Screw Diameter | 38 | 42 | 45 |
| Screw L/D | 23.8 | 21.4 | 19.9 |
| Shot volume (theoretical)(ps) cm³ | 193 | 235 | 270 |
| Injection weight(ps) g | 176 | 213 | 246 |
| Injection rate | 102 | 124 | 143 |
| Injection pressure MPa | 218 | 179 | 156 |
| Screw Speed | 190 | 190 | 190 |
CLAMPING UNIT
| Clamping force | 1100KN |
| Open stroke | 350mm |
| Space between tie bars(W*H) | 410*410mm |
| Max.Mould height | 450mm |
| Min Mould height | 160mm |
| Ejector stroke | 120mm |
| Ejector forcee# | 50KN |
GENERAL
| Max pump pressure | 17.5Mpa |
| Motor Power | 18.7KW |
| Heating Power | 10KW |
| Machine size | 4.75*1.19*1.98 |
| Oiltank cubage | 155L |
| Machine weight | 3.6t |
- · 1 step bigger motor and pump, make sure machine preforms, make sure the production with less cycle time; avoid over-load alarm in tropical area or hot weather
· Standard with Bi-metallic screw, machine works durable
· 1 set Air blow device & Core-pull device
· 4/4 in/out water distribution
· Close loop injection
· Digital proportional back pressure system
· 10 inches LCD display with multi-language as optional
· Return line filtration system
· Automatic safety door device
· Oil temperature control system
· The joint connecting part of the oil cooler adopted tougher design
· Continental rigid design of oil tubes
· *under NPC280 (including NPC280), it fits in 20GP container


