
CNC Laser Cutting
GS-CL
GS-13030CL | GS-16035CL | GS-25035CL | |
---|---|---|---|
Max. material width (mm) | 13000×3000 43×10ft bevel cutting: 12500×2500 41×8ft | 16000×3500 52×11ft bevel cutting: 15500×3000 49×10ft | 25000×3500 82×11ft bevel cutting: 24500×3000 80×10ft |
X axis travel (mm) | 3050 / 10ft | 3550 / 11.7ft | 3550 / 11.7ft |
Y axis travel (mm) | 13050 / 42.8ft | 16050 / 52.7 | 25050 / 82.2ft |
Z axis travel (mm) | 290 (bevel cutting: 450) / 11.4in (bevel cutting: 17.8in) | 290 (bevel cutting: 450) / 11.4in (bevel cutting: 17.8in) | 290 (bevel cutting: 450) / 11.4in (bevel cutting: 17.8in) |
X/Y positioning accuracy | ≤0.03mm/m / 0.00118in/39.4in | ≤0.03mm/m / 0.00118in/39.4in | ≤0.03mm/m / 0.00118in/39.4in |
X/Y repeat positioning accuracy | ≤±0.02mm / 0.00079in | ≤±0.02mm / 0.00079in | ≤±0.02mm / 0.00079in |
Max. synthetic positioning speed | 50m/min / 164ft/min | 50m/min / 164ft/min | 50m/min / 164ft/min |
Max. acceleration | 1.2G | 1.2G | 1.2G |
Drive method | X/Y axis: Rack and pinion, Z axis: Ball screw | X/Y axis: Rack and pinion, Z axis: Ball screw | X/Y axis: Rack and pinion, Z axis: Ball screw |
Min. setting unit | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in |
Floor area of machine tools (mm) | 21000×11500 69×38ft | 25000×12000 82×39ft | 34000×12000 112×39ft |
Host volume (mm) | 18700×5600×2600 61×18×9ft | 22500×6300×2600 74×21×9ft | 31500×6300×2600 103×21×9ft |
CNC system | BOCUH | BOCUH | BOCUH |
Monitor | 27" LCD | 27" LCD | 27" LCD |
Transfer method | Refer to the following process parameter table | Refer to the following process parameter table | Refer to the following process parameter table |
Max. load-bearing capacity of worktable (tons) | 20 / 44093lbs | 35 / 77643lbs | 55 / 121753lbs |
Total installed power consumption | 10000W 80KW | 10000W 80KW | 10000W 80KW |
Total installed power consumption | 12000W 100KW | 12000W 100KW | 12000W 100KW |
Total installed power consumption | 15000W 120KW | 15000W 120KW | 15000W 120KW |
Total installed power consumption | 20000W 150KW | 20000W 150KW | 20000W 150KW |
Total installed power consumption | 30000W 200KW | 30000W 200KW | 30000W 200KW |
Total installed power consumption | 40000W 250KW | 40000W 250KW | 40000W 250KW |
Power requirements | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE |
Total power protection level | IP54 | IP54 | IP54 |
Open Type
Single Table
Laser Power 12-60kW
Size 13x3m, 16x3.5m, 25x3.5m
- Extra-large segmented bed design with fully customizable cutting dimensions to suit your needs.
- Unmatched Z-axis travel and height capacity - cuts square tubes and channel steel up to 400mm with ease.
- Optional bevel cutting feature available for enhanced versatility.
- Industry-exclusive smart collision detection system for advanced operational safety.