
CNC Flat Bed Turning Center
CK6140ZX/6146ZX/6150ZX Flat Bed Lathe
| Item | Unit | CK6140ZX | CK6146ZX | CK6150ZX |
| Processing | ||||
| Max. cutting Dia. for disc parts | mm | Ø400 | Ø460 | Ø500 |
| Max. cutting Dia. for axle parts | mm | Ø210/Ø165(Gang tools) | Ø240/Ø205(Gang tools) | Ø280/245(Gang tools) |
| Max.workpiece length | mm | 750/1000/1500 | 750/1000/1500 | 750/1000/1500 |
| Max. turning length | mm | 600/850/1350 | 600/850/1350 | 600/850/1350 |
| 6-way turret Max. turning length | mm | 500/750/1250 | 500/750/1250 | 500/750/1250 |
| 6-way turret Max. turning diameter | mm | Ø280 | Ø340 | Ø340 |
| Spindle | ||||
| Spindle nose | D8 | D8 | D8 | |
| Spindle bore | mm | Ø80 | Ø80 | Ø80 |
| Taper of spindle hole | MT.No.7 | MT.No.7 | MT.No.7 | |
| Steps of spindle speed | Stepless | Stepless | Stepless | |
| Range of spindle speed | rpm | 100~2000 | 100~2000 | 100~2000 |
| Feed | ||||
| Rapid feed for axis Z | m/min | 8 | 8 | 8 |
| Rapid feed for axis X | m/min | 8 | 8 | 8 |
| Travel | ||||
| Max. travel of axis Z | mm | 710/960/1460 | 710/960/1460 | 710/960/1460 |
| Max. travel of axis X | mm | 250/320(Gang tools) | 280/320(Gang tools) | 280/320(Gang tools) |
| Turret | ||||
| Tool post stations | 4-Stations or 6-Stations or Gang tools | 4-Stations or 6-Stations or Gang tools | 4-Stations or 6-Stations or Gang tools | |
| Tool cross section | mm | 25×25 | 25×25 | 25×25 |
| Tailstock | ||||
| External diameter of tailstock sleeve | mm | Ø75 | Ø75 | Ø75 |
| Taper of tailstock sleeve | MT.No.4 | MT.No.5 | MT.No.5 | |
| Max. travel of tailstock sleeve | mm | 130 | 130 | 130 |
| Others | ||||
| Min.input | 0.001 | 0.001 | 0.001 | |
| Power of main motor | kW | 5.5(Optional7.5 ) | 5.5(Optional7.5 ) | 5.5(Optional7.5 ) |
| Power of cooling pump | W | 120 | 120 | 120 |
| Overall dimensions (L×W×H) | mm | 2350/2600/3100×1400×1700 | 2350/2600/3100×1400×1700 | 2350/2600/3100×1400×1700 |
| Net weight | kg | 2100/2250/2800 | 2200/2350/2900 | 2200/2350/2900 |
Longitudinal and cross feeds are effected by ball lead-screws. Driven by servo motors. The surface of the bed-ways is supersonic frequency hardened and precision ground with a long service life.

