
CNC Flat Bed Turning Center
CK61100CE/61125CE/61140CE Flat Bed Lathe
| Item | Unit | CK61100CE | CK61125CE | CK61140CE |
| Processing | ||||
| Max.cutting Dia. for disc parts | mm | Ø1000 | Ø1250 | Ø1250 |
| Max. cutting Dia. for axle parts | mm | Ø620 | Ø815 | Ø980 |
| Width of bed | mm | 755 | 755 | 755 |
| Max. workpiece length | m | 1.5/2/3/4/5/6/8/10 | 1.5/2/3/4/5/6/8/10 | 1.5/2/3/4/5/6/8/10 |
| Max. turning length | m | 1.3/1.8/2.8/3.8/4.8/5.8/7.8/9.8 | 1.3/1.8/2.8/3.8/4.8/5.8/7.8/9.8 | 1.3/1.8/2.8/3.8/4.8/5.8/7.8/9.8 |
| Max. weight between centers | kg | 5000 | 5000 | 5000 |
| Spindle | ||||
| Spindle nose | A₂-15 | A₂-15 | A₂-15 | |
| Spindle bore | mm | Ø130 | Ø130 | Ø130 |
| Taper of spindle hole | Metric Ø140 1:20 | Metric Ø140 1:20 | Metric Ø140 1:20 | |
| Steps of spindle speed | manual 2 gears,stepless in each | manual 2 gears,stepless in each | manual 2 gears,stepless in each | |
| Range of spindle speed | rpm | 2.5~270 | 2.5~270 | 2.5~270 |
| Feed | ||||
| Rapid feed for axis Z | m/min | 6 | 6 | 6 |
| Rapid feed for axis X | m/min | 5 | 5 | 5 |
| Travel | ||||
| Max. travel of axis Z | m | 1.3/1.8/2.8/3.8/4.8/5.8/7.8/9.8 | 1.3/1.8/2.8/3.8/4.8/5.8/7.8/9.8 | 1.3/1.8/2.8/3.8/4.8/5.8/7.8/9.8 |
| Max.travel of axis x | mm | 580 | 685 | 685 |
| Turret | ||||
| Tool post stations | pcs | 4 | 4 | 4 |
| Tool cross section | mm | 40×40 | 40×40 | 40×40 |
| Tailstock | ||||
| External diameter | mm | Ø160 | Ø160 | Ø160 |
| Taper of tailstock sleeve | Metric Ø80 | Metric Ø80 | Metric Ø80 | |
| Max. travel of taiistock sleeve | mm | 300 | 300 | 300 |
| Others | ||||
| Min.input | mm | 0.001 | 0.001 | 0.001 |
| Power of main motor | kW | 26 | 26 | 26 |
| 3 m machine tool overall dimensions (L×W×H) | mm | 6300×2800×2550 | 6300×2800×2550 | 6300×2800×2550 |
| 3 m machine tool Net weight | kg | 11500 | 12300 | 12700 |
- Longitudinal and cross feeds are effected by servo motors driven by ball screws.
- Ø130mm spindle bore, short taper positioning spindle nose for high precision and rigidity.

