
Multi Tasking Turning Center
NTY3-250
| φ51mm(Only R) | φ65mm(op.R) | φ71mm(op.) | φ80mm(op.) | |
|---|---|---|---|---|
| Max. Turning Diameter | 225mm | 191mm | ||
| Max. Turning Length | Upper Turret:310.5mm / Lower Turret:905.5mm | |||
| Distance Between Spindles | max.1200mm/min.255mm | |||
| L Bar Capacity | - | 65mm | 71mm(op.) | 80mm(op.) |
| R Bar Capacity | 51mm | 65mm(op.) | 71mm(op.) | - |
| L Chuck Size | - | 8″ | ||
| R Chuck Size | 6″ | - | ||
| L Spindle Speed | - | 5,000min-1, 4,000min-1(op.High Torque specification.) | 3,500min-1 | |
| R Spindle Speed | 5,000min-1 | 5,000min-1, 4,000min-1(op.High Torque specification.) | - | |
| L Spindle Drive Motor | - | 18.5/11kW,26/22kW(op.) | ||
| R Spindle Drive Motor | 18.5/11kW | - | ||
| Floor space | height:2,395mm / width:4,900mm / depth:2,580mm | |||
A Multitasking Machine with Opposed Twin Spindles and Three Turrets, Featuring A Y-axis on All Turrets as Standard
All three Y-axes are standard.
Up to 72 tools.
Milling motors have 5.5/3.7kW power and 6,000 min-1 max. speed.
Spindle motor 18.5/11kW(op. L:26/22Kw).
Simultaneous cutting with upper and lower tools on L/R opposed-spindles ensures balanced processes and faster cycle times.

