
5th Axis Trunnion Tables
TT Series
Model | TT101 | TW120 | TT140 | TT150 | ||
---|---|---|---|---|---|---|
Tilting Angle Range | -20°~+120° | -20°~+110° | -110°~+110° | -20°~+110° | ||
Table Diameter (mm) | ø110 | ø125 | ø140 | ø150 | ||
Centre Hole Diameter (mm) | ø50H7 | ø60H7 | ø60H7 | ø60H7 | ||
Through Hole Diameter (mm) | ø32 | ø32 | ø32 | ø40 | ||
Centre Height (mm) | 140 | 150 | 200 | 150 | ||
Clamping Method | Pneumatic | Pneumatic | Pneumatic | Pneumatic | ||
Clamping Torque (N・m) (at 0.5 MPa) |
Rotating axis | 180 | 120 | 280 | 350 | |
Tilting axis | 300 | 200 | 500 | 550 | ||
Motor Axis Reduced Inertia(kg·m2) | Rotating axis | 0.000082 | 0.000072 | 0.000269 | 0.000242 | |
Tilting axis | 0.000081 | 0.000034 | 0.000288 | 0.000132 | ||
Servomotor (for Fanuc spec.) |
Rotating axis | αiF 1/5000-B | αiF 2/5000-B | αiF 2/5000-B | αiF 2/5000-B | |
Tilting axis | αiF 2/5000-B | αiF 2/5000-B | αiF 2/5000-B | αiF 2/5000-B | ||
Total Reduction Ratio | Rotating axis | 1/72 | 1/90 | 1/72 | 1/72 | |
Tilting axis | 1/120 | 1/180 | 1/180 | 1/180 | ||
Max. Rotation Speed (min-1) |
Max. Rotation Speed (min-1) |
41.6 | 33.3 | 41.6 | 41.6 | |
Max. Rotation Speed (min-1) |
25 | 16.6 | 16.6 | 16.6 | ||
Allowable Work Inertia (kg・m2) | 0.05 | 0.06 | 0.12 | 0.14 | ||
Indexing Accuracy (sec) | Rotating axis | 30 | 30 | 30 | 30 | |
Tilting axis | 60 | 60 | 60 | 60 | ||
Repeatability (sec) | 4 | 4 | 4 | 4 | ||
Mass of Product (kg) | 73 | 105 | 158 | 141 | ||
Allowable Load | at horizontal (kg) | 35 | 35 | 50 | 50 | |
at tilted (kg) | 20 | 20 | 30 | 30 |
Enables 5-axis 5-fsce machining
Compact design
*CE correspondence
*Since 2 additional axis controlled NC rotary tables fall under the list controlled items of Export Trade Control Ordinance of Japan, Permission for Export by the Ministry of Economy, Trade and Industry is required before exporting from Japan.