
CNC Flat Bed Turning Center
CK6150N Flat Bed Lathe
| Item | Unit | CK6150N |
| Processing | ||
| Max. cutting Dia. for disc parts | mm | Ø500 |
| Max. cutting Dia. for axle parts | mm | Ø295 |
| Width of bed | mm | 405 |
| Max. workpiece length | mm | 1000/1500 |
| Max.turning length | mm | 830 |
| 6-way turret Max. turning length | mm | 800/1300 |
| 6-way turret Max. turning diameter | mm | Ø340 |
| Spindle | ||
| Spindle nose | D8 | |
| Spindle bore | mm | Ø80 |
| Taper of spindle hole | MT.No7 | |
| Steps of spindle speed | stepless | |
| Range of spindle speed | rpm | 2000 |
| Feed | ||
| Rapid feed for axis Z | m/min | 8 |
| Rapid feed for axis X | m/min | 8 |
| Travel | ||
| Max. travel of axis Z | mm | 900/1400 |
| Max. travel of axis X | mm | 310 |
| Turret | ||
| Tool post stations | pcs | 4 |
| Tool cross section | mm | 32×32 |
| Tailstock | ||
| External Dia. | mm | Ø75 |
| Taper of tailstock sleeve | MT.No.5 | |
| Max. travel of tailstock sleeve | mm | 150 |
| Others | ||
| Min.input | mm | 0.001 |
| Power of main motor | kW | 7.5 |
| Power of cooling pump | W | 120 |
| Overall dimensions (L×W×H) | mm | 2530/3030×1400×1600 |
| Net weight | kg | 2850/3050 |
- Longitudinal and cross feeds are effected by ball leadscrews driven by servo motors.
- Either vertical or horizontal 4-stataion or 6-stataion tool post as well as gang tool can be selected.
- The post is located on precision contrite gears with a high repeated positioning accuracy.

